|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | PVC |
| Hardness: | Hard Tube |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model/Type | Wall Thickness | Pressure Resistance | Color/Colour | Length | Material | Outer Diameter |
dn20 | 1.4-2.3mm | 0.63-2.5MPa | White/grey | 4m | PVC | 20mm |
dn25 | 1.4-2.8mm | 0.63-2.5MPa | White/grey | 4m | PVC | 25mm |
dn32 | 1.4-3.5mm | 0.63-2.5MPa | White/grey | 4m | PVC | 32mm |
dn40 | 1.4-3.0mm | 0.63-1.6MPa | White/grey | 4m | PVC | 40mm |
dn50 | 1.5-3.7mm | 0.63-1.6MPa | White/grey | 4m | PVC | 50mm |
dn63 | 2.0-4.7mm | 0.63-1.6MPa | White/grey | 4m | PVC | 63mm |
dn75 | 2.3-5.6mm | 0.63-1.6MPa | White/grey | 4m | PVC | 75mm |
dn90 | 2.8-6.7mm | 0.63-1.6MPa | White/grey | 4m | PVC | 90mm |
dn110 | 2.7-6.6mm | 0.63-1.6MPa | White/grey | 4m | PVC | 110mm |
dn125 | 3.1-7.4mm | 0.63-1.6MPa | White/grey | 4m | PVC | 125mm |
dn160 | 4.0-9.5mm | 0.63-1.6MPa | White/grey | 6m | PVC | 160mm |
dn180 | 4.4-6.9mm | 0.63-1.0MPa | White/grey | 6m | PVC | 180mm |
dn200 | 4.9-9.6mm | 0.63-1.25MPa | White/grey | 6m | PVC | 200mm |
dn225 | 5.5-10.8mm | 0.63-1.25MPa | White/grey | 6m | PVC | 225mm |
dn250 | 6.2-11.9mm | 0.63-1.25MPa | White/grey | 6m | PVC | 250mm |
dn280 | 6.9-13.4mm | 0.63-1.25MPa | White/grey | 6m | PVC | 280mm |
dn315 | 7.7-15.0mm | 0.63-1.25MPa | White/grey | 6m | PVC | 315mm |
dn355 | 8.7-16.9mm | 0.63-1.25MPa | White/grey | 6m | PVC | 355mm |
dn400 | 9.8-19.1mm | 0.63-1.25MPa | White/grey | 6m | PVC | 400mm |






















