|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | PE |
| Hardness: | Hard Tube |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model/Type | Wall Thickness | Pressure Resistance | Length | Material | Outer Diameter |
dn20 | 1.9-2.3mm | 1.25-2.0MPa | 6m | PE | 20mm |
dn25 | 1.9-3.0mm | 1.0-2.0MPa | 6m | PE | 25mm |
dn32 | 2.0-3.0mm | 0.8-1.6MPa | 6m | PE | 32mm |
dn40 | 2.2-4.5mm | 0.8-2.0MPa | 6m | PE | 40mm |
dn50 | 2.4-5.6mm | 0.8-2.0MPa | 6m | PE | 50mm |
dn63 | 3.0-7.1mm | 0.8-2.0MPa | 6m | PE | 63mm |
dn75 | 2.9-8.4mm | 0.6-2.0MPa | 6m | PE | 75mm |
dn90 | 3.5-10.1mm | 0.6-2.0MPa | 6m | PE | 90mm |
dn110 | 4.2-12.3mm | 0.6-2.0MPa | 6m | PE | 110mm |
dn125 | 4.8-14.0mm | 0.6-2.0MPa | 6m | PE | 125mm |
dn160 | 4.9-17.9mm | 0.4-2.0MPa | 6m | PE | 160mm |
dn180 | 5.5-16.4mm | 0.4-1.6MPa | 6m | PE | 180mm |
dn200 | 6.2-22.4mm | 0.4-2.0MPa | 6m | PE | 200mm |
dn225 | 6.9-25.2mm | 0.4-2.0MPa | 6m | PE | 225mm |
dn250 | 7.7-27.9mm | 0.4-2.0MPa | 6m | PE | 250mm |
dn280 | 8.6-25.4mm | 0.4-1.6MPa | 6m | PE | 280mm |
dn315 | 9.7-35.2mm | 0.4-2.0MPa | 12m | PE | 315mm |
dn355 | 10.9-32.2mm | 0.4-1.6MPa | 12m | PE | 355mm |
dn400 | 12.3-36.3mm | 0.4-1.6MPa | 12m | PE | 400mm |
dn450 | 13.8-40.9mm | 0.4-1.6MPa | 12m | PE | 450mm |
dn500 | 15.3-45.4 | 0.4-1.6MPa | 12m | PE | 500mm |
dn560 | 17.2-50.8mm | 0.4-1.6MPa | 12m | PE | 560mm |
dn630 | 19.3-57.2mm | 0.4-1.6MPa | 12m | PE | 630mm |
dn710 | 17.4-64.5mm | 0.4-1.6MPa | 12m | PE | 710mm |
dn800 | 19.6-72.6mm | 0.4-1.6MPa | 12m | PE | 800mm |
dn900 | 22.0-81.7mm | 0.4-1.6MPa | 12m | PE | 900mm |
dn1000 | 24.5-90.2mm | 0.4-1.6MPa | 12m | PE | 1000mm |
dn1200 | 45.9-88.2mm | 0.6-1.25MPa | 12m | PE | 1200mm |
dn1400 | 53.5-102.9 | 0.6-1.25MPa | 12m | PE | 1400mm |
dn1600 | 61.2-117.6 | 0.6-1.25MPa | 12m | PE | 1600mm |


































